Benchmark

  1. Java Porting benchmark.
  2. Java Wrapper benchmark.

Porting Benchmark

Benchmark - Average Time (ms) Pairing Type
a_181_603 a1 d_9563 e_181_1024
Pairing#pairing(in1, in2) 39.28 881.46 66.19 90.53
Pairing#pairing(in1) 44.0 0.01 14.05 0.0
PairingPreProcessing#pairing(in2) 16.54 882.06 52.42 90.8
Element Pow (G1)
Element#pow(BigInteger) 33.07 448.39 8.75 70.15
Element#powZn(Element) 32.99 447.81 8.77 69.87
Element#pow() 163.17 2278.75 43.13 347.09
ElementPowPreProcessing#pow(BigInteger) 4.97 70.12 1.4 10.21
ElementPowPreProcessing#powZn(Element) 4.95 70.24 1.32 10.15
Element Pow (G2)
Element#pow(BigInteger) 33.07 431.66 57.2 77.9
Element#powZn(Element) 33.08 431.48 57.18 77.97
Element#pow() 163.36 2183.55 275.77 387.07
ElementPowPreProcessing#pow(BigInteger) 4.96 67.34 8.22 11.41
ElementPowPreProcessing#powZn(Element) 4.87 67.26 8.29 11.46
Element Pow (GT)
Element#pow(BigInteger) 2.91 40.33 17.53 1.52
Element#powZn(Element) 2.85 40.31 17.52 1.57
Element#pow() 21.38 299.65 98.22 13.73
ElementPowPreProcessing#pow(BigInteger) 0.62 9.53 2.99 0.36
ElementPowPreProcessing#powZn(Element) 0.64 9.19 2.99 0.41
Element Pow (Zr)
Element#pow(BigInteger) 0.15 8.14 0.14 0.1
Element#powZn(Element) 0.16 8.23 0.1 0.1
Element#pow() 1.56 70.02 1.23 1.12
ElementPowPreProcessing#pow(BigInteger) 0.07 2.32 0.03 0.04
ElementPowPreProcessing#powZn(Element) 0.02 2.2 0.05 0.04

Wrapper Benchmark

Benchmark - Average Time (ms) Pairing Type
a_181_603 a1 d_9563 e_181_1024
Pairing#pairing(in1, in2) 8.2 127.29 12.14 11.27
Pairing#pairing(in1) 9.37 116.01 3.17 0.02
PairingPreProcessing#pairing(in2) 3.76 20.1 9.12 11.27
Element Pow (G1
Element#pow(BigInteger) 10.42 76.83 2.56 12.53
Element#powZn(Element) 10.28 76.18 2.63 12.32
Element#pow() 50.37 380.64 13.38 61.36
ElementPowPreProcessing#pow(BigInteger) 1.77 12.03 0.4 1.86
ElementPowPreProcessing#powZn(Element) 1.57 11.57 0.39 1.82
Element Pow (G2
Element#pow(BigInteger) 10.51 73.45 17.35 12.52
Element#powZn(Element) 10.27 73.26 17.39 12.27
Element#pow() 50.85 372.14 85.8 61.16
ElementPowPreProcessing#pow(BigInteger) 1.67 11.34 2.6 1.85
ElementPowPreProcessing#powZn(Element) 1.53 11.19 2.51 1.8
Element Pow (GT
Element#pow(BigInteger) 1.24 6.24 3.47 0.56
Element#powZn(Element) 1.08 6.12 3.51 0.47
Element#pow() 53.48 98.54 139.53 16.96
ElementPowPreProcessing#pow(BigInteger) 0.44 1.65 0.76 0.14
ElementPowPreProcessing#powZn(Element) 0.3 1.45 0.6 0.06
Element Pow (Zr)
Element#pow(BigInteger) 0.18 2.15 0.06 0.09
Element#powZn(Element) 0.08 2.08 0.05 0.04
Element#pow() 0.48 11.29 0.37 0.41
ElementPowPreProcessing#pow(BigInteger) 0.15 0.47 0.05 0.07
ElementPowPreProcessing#powZn(Element) 0.02 0.34 0.0 0.01